<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SolarGlass &#187; Energy &amp; Window Performance</title>
	<atom:link href="http://www.solarglass.com/category/blog/energy-and-window-performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solarglass.com</link>
	<description>Replacement Windows &#38; Doors</description>
	<lastBuildDate>Wed, 28 Jul 2010 22:01:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Department of Energy&#8217;s R5 Volume Purchase Program</title>
		<link>http://www.solarglass.com/2009/11/13/department-of-energys-r5-volume-purchase-program/</link>
		<comments>http://www.solarglass.com/2009/11/13/department-of-energys-r5-volume-purchase-program/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 22:22:33 +0000</pubDate>
		<dc:creator>Gwenael Hagan</dc:creator>
				<category><![CDATA[Energy & Window Performance]]></category>

		<guid isPermaLink="false">http://www.solarglass.com/?p=873</guid>
		<description><![CDATA[Department of Energy R5 Volume Purchase Program - A Good Use of Taxpayer $$??]]></description>
		<wfw:commentRss>http://www.solarglass.com/2009/11/13/department-of-energys-r5-volume-purchase-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEED for Homes Training Class Scheduled in Santa Fe, New Mexico</title>
		<link>http://www.solarglass.com/2009/10/08/leed-for-homes-training-class-scheduled-in-santa-fe-new-mexico/</link>
		<comments>http://www.solarglass.com/2009/10/08/leed-for-homes-training-class-scheduled-in-santa-fe-new-mexico/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 15:10:14 +0000</pubDate>
		<dc:creator>Gwenael Hagan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Energy & Window Performance]]></category>

		<guid isPermaLink="false">http://www.solarglass.com/?p=870</guid>
		<description><![CDATA[Populus Sustainable Design Consulting will be conducting Leeds for Home training in our Santa Fe showroom facility  Read more and sign up!
]]></description>
		<wfw:commentRss>http://www.solarglass.com/2009/10/08/leed-for-homes-training-class-scheduled-in-santa-fe-new-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legally Defensible Yes – Applicability Varies Widely</title>
		<link>http://www.solarglass.com/2009/09/29/legally-defensible-yes-%e2%80%93-applicability-varies-widely/</link>
		<comments>http://www.solarglass.com/2009/09/29/legally-defensible-yes-%e2%80%93-applicability-varies-widely/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 14:55:50 +0000</pubDate>
		<dc:creator>Gwenael Hagan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Energy & Window Performance]]></category>

		<guid isPermaLink="false">http://www.solarglass.com/?p=841</guid>
		<description><![CDATA[Here are energy efficiency claims found on some replacement window competitor websites:
•	45% more energy efficient in winter
•	$465 in Energy Savings
In each case, a reading of the fine print and disclaimers makes these claims perfectly legitimate.  However, to determine whether you will experience these levels of improvement requires an understanding of glass technology and terminology, [...]]]></description>
		<wfw:commentRss>http://www.solarglass.com/2009/09/29/legally-defensible-yes-%e2%80%93-applicability-varies-widely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R5 vs. R3.33 Windows</title>
		<link>http://www.solarglass.com/2009/06/22/r5-vs-r333-windows/</link>
		<comments>http://www.solarglass.com/2009/06/22/r5-vs-r333-windows/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 22:07:26 +0000</pubDate>
		<dc:creator>Gwenael Hagan</dc:creator>
				<category><![CDATA[Energy & Window Performance]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[HERS]]></category>
		<category><![CDATA[high performance windows]]></category>
		<category><![CDATA[R5]]></category>
		<category><![CDATA[SolarGlass]]></category>

		<guid isPermaLink="false">http://www.solarglass.com/?p=218</guid>
		<description><![CDATA[Last week I participated in an Alliance to Save Energy webinar entitled "Window Energy Efficiency Beyond Business As Usual". ]]></description>
		<wfw:commentRss>http://www.solarglass.com/2009/06/22/r5-vs-r333-windows/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Santa Fe Area Home Builders Association</title>
		<link>http://www.solarglass.com/2009/02/26/santa-fe-area-home-builders-association/</link>
		<comments>http://www.solarglass.com/2009/02/26/santa-fe-area-home-builders-association/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 21:15:26 +0000</pubDate>
		<dc:creator>Gwenael Hagan</dc:creator>
				<category><![CDATA[Energy & Window Performance]]></category>

		<guid isPermaLink="false">http://www.solarglass.com/?p=98</guid>
		<description><![CDATA[On February 24th, I had the pleasure of presenting, alongside Brad Begin of Serious Materials and David Neiger of Populus, to the Santa Fe New Mexico Home Builders Association.  We shared information and had a lively discussion regarding high performance windows and energy performance-based building codes.  A copy of the presentation is inculded [...]]]></description>
		<wfw:commentRss>http://www.solarglass.com/2009/02/26/santa-fe-area-home-builders-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green or High Performance Windows</title>
		<link>http://www.solarglass.com/2008/07/28/green-or-high-performance-windows/</link>
		<comments>http://www.solarglass.com/2008/07/28/green-or-high-performance-windows/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 13:47:49 +0000</pubDate>
		<dc:creator>Gwenael Hagan</dc:creator>
				<category><![CDATA[Energy & Window Performance]]></category>

		<guid isPermaLink="false">http://www.solarglass.com/?p=63</guid>
		<description><![CDATA[With the new building codes in the city and county of Boulder, homeowners and building professionals are coming into our showrooms with many questions regarding windows and doors for their remodel or new construction projects.  The questions generally ask &#8220;which window or glass do I need to use to achieve the HERS (Home Energy [...]]]></description>
		<wfw:commentRss>http://www.solarglass.com/2008/07/28/green-or-high-performance-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BGBG Presentation Posted Here</title>
		<link>http://www.solarglass.com/2008/06/18/bgbg-presentation-posted-here/</link>
		<comments>http://www.solarglass.com/2008/06/18/bgbg-presentation-posted-here/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 17:10:10 +0000</pubDate>
		<dc:creator>Gwenael Hagan</dc:creator>
				<category><![CDATA[Energy & Window Performance]]></category>

		<guid isPermaLink="false">http://www.solarglass.com/?p=62</guid>
		<description><![CDATA[bgbg-lunch-presentation
]]></description>
		<wfw:commentRss>http://www.solarglass.com/2008/06/18/bgbg-presentation-posted-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BGBG Presentation Went Well</title>
		<link>http://www.solarglass.com/2008/06/10/bgbg-presentation-went-well/</link>
		<comments>http://www.solarglass.com/2008/06/10/bgbg-presentation-went-well/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 00:01:09 +0000</pubDate>
		<dc:creator>Gwenael Hagan</dc:creator>
				<category><![CDATA[Energy & Window Performance]]></category>

		<guid isPermaLink="false">http://www.solarglass.com/2008/06/10/bgbg-presentation-went-well/</guid>
		<description><![CDATA[I think today&#8217;s joint Alpen SolarGlass Boulder Green Build Guild presentation was well received.  The audience was smaller than I expected but it was good to begin speaking on a topic that we all need to learn more about.  It was also fun to be paired with the leadership of Alpen Energy Group. [...]]]></description>
		<wfw:commentRss>http://www.solarglass.com/2008/06/10/bgbg-presentation-went-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BGBG Presentation</title>
		<link>http://www.solarglass.com/2008/06/03/bgbg-presentation/</link>
		<comments>http://www.solarglass.com/2008/06/03/bgbg-presentation/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 02:50:18 +0000</pubDate>
		<dc:creator>Gwenael Hagan</dc:creator>
				<category><![CDATA[Energy & Window Performance]]></category>

		<guid isPermaLink="false">http://www.solarglass.com/2008/06/03/bgbg-presentation/</guid>
		<description><![CDATA[On the eve of a very important presentation to a Boulder Green Build Guild (BGBG) brown bag audience, I am happy that I am co-presenting with Alpen Energy Group.  While it is true that Alpen and SolarGlass could be viewed as competitors and will at times compete for business, on a larger and more [...]]]></description>
		<wfw:commentRss>http://www.solarglass.com/2008/06/03/bgbg-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
