<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solar Glass &#187; Energy &amp; Window Performance</title>
	<atom:link href="http://www.solarglass.com/category/blog/energy-and-window-performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solarglass.com</link>
	<description>Our business is windows and doors.</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:29:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>It&#8217;s Cold Outside (Part 1)</title>
		<link>http://www.solarglass.com/2012/01/17/its-cold-outside-part-1/</link>
		<comments>http://www.solarglass.com/2012/01/17/its-cold-outside-part-1/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 22:04:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy & Window Performance]]></category>
		<category><![CDATA[Replacement Windows]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Block Frame]]></category>
		<category><![CDATA[Installation]]></category>

		<guid isPermaLink="false">http://www.solarglass.com/?p=1915</guid>
		<description><![CDATA[You Replaced Your Windows Three to Five Years Ago &#8211; Time for a Quality Check! Unfortunately, the majority of windows are replaced in a way that leads to slow, insidious damage, a &#8220;block frame&#8221; methodology.&#160; This approach does not use nailing fins or flashing to form a proper air and water barrier.&#160; Instead, a window [...]]]></description>
		<wfw:commentRss>http://www.solarglass.com/2012/01/17/its-cold-outside-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boulder County Rebates for Energy Smart Improvements</title>
		<link>http://www.solarglass.com/2011/08/08/boulder-county-rebates-for-energy-smart-improvements/</link>
		<comments>http://www.solarglass.com/2011/08/08/boulder-county-rebates-for-energy-smart-improvements/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 18:53:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Energy & Window Performance]]></category>

		<guid isPermaLink="false">http://www.solarglass.com/?p=1755</guid>
		<description><![CDATA[Boulder County is offering a fall rebate program that if you have windows and/or doors installed that have a U-value of .35 or better by October 31st, you could be eligible for a $250 rebate and microloans to help finance improvements. What is a “U value?” -The U-value is the rate of heat loss of [...]]]></description>
		<wfw:commentRss>http://www.solarglass.com/2011/08/08/boulder-county-rebates-for-energy-smart-improvements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boulder Green Frontier Fest</title>
		<link>http://www.solarglass.com/2011/04/30/boulder-green-frontier-fest/</link>
		<comments>http://www.solarglass.com/2011/04/30/boulder-green-frontier-fest/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 16:22:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Energy & Window Performance]]></category>

		<guid isPermaLink="false">http://www.solarglass.com/?p=1247</guid>
		<description><![CDATA[SolarGlass is participating in the City of Boulder’s Green Frontier Fest tomorrow, May 1st at Boulder Central Park. The fest is eco-friendly fun for the whole family! Come visit our tent between 10am and 4pm and we’ll be happy to explain how new windows can increase efficiency and decrease energy costs in your home. Also [...]]]></description>
		<wfw:commentRss>http://www.solarglass.com/2011/04/30/boulder-green-frontier-fest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SolarGlass Participating in the Home Green-Over Project</title>
		<link>http://www.solarglass.com/2011/03/29/solarglass-participating-in-the-home-green-over-project/</link>
		<comments>http://www.solarglass.com/2011/03/29/solarglass-participating-in-the-home-green-over-project/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 17:30:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Energy & Window Performance]]></category>

		<guid isPermaLink="false">http://www.solarglass.com/?p=1217</guid>
		<description><![CDATA[Over here at SolarGlass, we are really excited to be participating in Fox 31 and CW2’s huge educational contest dubbed the Home Green-Over Project. One lucky winner will receive an energy performance remodel of their home worth up to $75,000! SolarGlass is providing the new windows for that one lucky homeowner. Other partners include, EcoSmart [...]]]></description>
		<wfw:commentRss>http://www.solarglass.com/2011/03/29/solarglass-participating-in-the-home-green-over-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Department of Energy&#8217;s R5 Volume Purchase Program</title>
		<link>http://www.solarglass.com/2009/11/13/department-of-energys-r5-volume-purchase-program/</link>
		<comments>http://www.solarglass.com/2009/11/13/department-of-energys-r5-volume-purchase-program/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 22:22:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Energy & Window Performance]]></category>

		<guid isPermaLink="false">http://www.solarglass.com/?p=873</guid>
		<description><![CDATA[Department of Energy R5 Volume Purchase Program - A Good Use of Taxpayer $$??]]></description>
		<wfw:commentRss>http://www.solarglass.com/2009/11/13/department-of-energys-r5-volume-purchase-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Department of Energy&#8217;s R5 Volume Purchase Program</title>
		<link>http://www.solarglass.com/2009/11/13/department-of-energys-r5-volume-purchase-program-2/</link>
		<comments>http://www.solarglass.com/2009/11/13/department-of-energys-r5-volume-purchase-program-2/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 22:22:33 +0000</pubDate>
		<dc:creator>Gwenael Hagan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Energy & Window Performance]]></category>

		<guid isPermaLink="false">http://www.solarglass.com/?p=873</guid>
		<description><![CDATA[Department of Energy R5 Volume Purchase Program - A Good Use of Taxpayer $$??]]></description>
		<wfw:commentRss>http://www.solarglass.com/2009/11/13/department-of-energys-r5-volume-purchase-program-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEED for Homes Training Class Scheduled in Santa Fe, New Mexico</title>
		<link>http://www.solarglass.com/2009/10/08/leed-for-homes-training-class-scheduled-in-santa-fe-new-mexico/</link>
		<comments>http://www.solarglass.com/2009/10/08/leed-for-homes-training-class-scheduled-in-santa-fe-new-mexico/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 15:10:14 +0000</pubDate>
		<dc:creator>Gwenael Hagan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Energy & Window Performance]]></category>

		<guid isPermaLink="false">http://www.solarglass.com/?p=870</guid>
		<description><![CDATA[Populus Sustainable Design Consulting will be conducting Leeds for Home training in our Santa Fe showroom facility Read more and sign up!]]></description>
		<wfw:commentRss>http://www.solarglass.com/2009/10/08/leed-for-homes-training-class-scheduled-in-santa-fe-new-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legally Defensible Yes – Applicability Varies Widely</title>
		<link>http://www.solarglass.com/2009/09/29/legally-defensible-yes-%e2%80%93-applicability-varies-widely/</link>
		<comments>http://www.solarglass.com/2009/09/29/legally-defensible-yes-%e2%80%93-applicability-varies-widely/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 14:55:50 +0000</pubDate>
		<dc:creator>Gwenael Hagan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Energy & Window Performance]]></category>

		<guid isPermaLink="false">http://www.solarglass.com/?p=841</guid>
		<description><![CDATA[Here are energy efficiency claims found on some replacement window competitor websites: • 45% more energy efficient in winter • $465 in Energy Savings In each case, a reading of the fine print and disclaimers makes these claims perfectly legitimate. However, to determine whether you will experience these levels of improvement requires an understanding of [...]]]></description>
		<wfw:commentRss>http://www.solarglass.com/2009/09/29/legally-defensible-yes-%e2%80%93-applicability-varies-widely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R5 vs. R3.33 Windows</title>
		<link>http://www.solarglass.com/2009/06/22/r5-vs-r333-windows/</link>
		<comments>http://www.solarglass.com/2009/06/22/r5-vs-r333-windows/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 22:07:26 +0000</pubDate>
		<dc:creator>Gwenael Hagan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Energy & Window Performance]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[HERS]]></category>
		<category><![CDATA[high performance windows]]></category>
		<category><![CDATA[R5]]></category>
		<category><![CDATA[SolarGlass]]></category>

		<guid isPermaLink="false">http://www.solarglass.com/?p=218</guid>
		<description><![CDATA[Last week I participated in an Alliance to Save Energy webinar entitled "Window Energy Efficiency Beyond Business As Usual". ]]></description>
		<wfw:commentRss>http://www.solarglass.com/2009/06/22/r5-vs-r333-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa Fe Area Home Builders Association</title>
		<link>http://www.solarglass.com/2009/02/26/santa-fe-area-home-builders-association/</link>
		<comments>http://www.solarglass.com/2009/02/26/santa-fe-area-home-builders-association/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 21:15:26 +0000</pubDate>
		<dc:creator>Gwenael Hagan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Energy & Window Performance]]></category>

		<guid isPermaLink="false">http://www.solarglass.com/?p=98</guid>
		<description><![CDATA[On February 24th, I had the pleasure of presenting, alongside Brad Begin of Serious Materials and David Neiger of Populus, to the Santa Fe New Mexico Home Builders Association. We shared information and had a lively discussion regarding high performance windows and energy performance-based building codes. A copy of the presentation is inculded with this [...]]]></description>
		<wfw:commentRss>http://www.solarglass.com/2009/02/26/santa-fe-area-home-builders-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

